Find which high-level grouping between MoneyWiz and Plantt is more intuitive for users when navigating the app.
Participants are given the same set of items to classify once in each app’s grouping (Plantt, MoneyWiz).
Plantt
✅ Correct answers: 34
❌ Wrong answers: 9
MoneyWiz
✅ Correct answers: 27
❌ Wrong answers: 17
Started with: ?
Item (where would you find your/go to…?) | Correct category (Plantt) | Participant answers | Correct category (MoneyWiz) | Participant answers |
---|---|---|---|---|
1. Total savings for the month of January | Budget | Budget | ||
2. Total income for the month of February | Budget | Budget | ||
3. Total spending in December | Budget | Budget | ||
4. Yearly spending on car maintenance | Budget | Budget | ||
5. Total spending on groceries last month | Budget, Transactions | Budget | ||
6. Credit card transactions last month | Transactions | Accounts | ||
7. Amount left to save to buy a car | Goals | Accounts | ||
8. Remaining debt to pay off on credit card and credit line | Goals | Accounts | ||
9. Investment performance since last year | Investments | Report | ||
10. Add a new investment account to the app | Investments, Profile | Accounts | ||
11. Add a new chequing account to the app | Profile | Accounts |
Plantt
✅ Correct answers: ?
❌ Wrong answers: ?
MoneyWiz
✅ Correct answers: ?
❌ Wrong answers: ?
Started with: Plantt
Item (where would you find your/go to…?) | Correct category (Plantt) | Participant answers | Correct category (MoneyWiz) | Participant answers |
---|---|---|---|---|
1. Total savings for the month of January | Budget | Budget | Budget | Budget |
2. Total income for the month of February | Budget | Budget | Budget | ❌ Reports |
3. Total spending in December | Budget | Budget | Budget | Budget |
4. Yearly spending on car maintenance | Budget | Budget | Budget | ❌ Reports |
5. Total spending on groceries last month | Budget, Transactions | Budget | Budget | ❌ Reports |
6. Credit card transactions last month | Transactions | Transactions | Accounts | Accounts |
7. Amount left to save to buy a car | Goals | Goals | Accounts | ❌ Scheduled |
8. Remaining debt to pay off on credit card and credit line | Goals | ❌ Budget | Accounts | Accounts |
9. Investment performance since last year | Investments | Investments | Report | Report |
10. Add a new investment account to the app | Investments, Profile | Investments | Accounts | Accounts |
11. Add a new chequing account to the app | Profile | ❌ Transactions | Accounts | Accounts |
Plantt